AFFORDABLEDATADEALS | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦145 ₦145 ₦145 30 days
500.0MB ₦150 ₦145 ₦150 ₦150 [SME2] 30 days
1.0GB ₦228 ₦220 ₦220 ₦220 FOGSME 1 days
1.0GB ₦265 ₦260 ₦260 ₦260 FOGSME 7 days
1.0GB ₦275 ₦270 ₦270 ₦270 30 days
1.0GB ₦275 ₦270 ₦270 ₦270 [SME2] 30 days
1.0GB ₦290 ₦280 ₦280 ₦280 30 days
2.0GB ₦550 ₦550 ₦550 ₦550 [SME2] 30 days
3.5GB ₦550 ₦545 ₦545 ₦545 FOGSME 2 days
2.0GB ₦550 ₦545 ₦545 ₦545 30 days
2.0GB ₦580 ₦570 ₦570 ₦570 30days
3.0GB ₦740 ₦730 ₦730 ₦730 FOGSME 30 days
3.0GB ₦825 ₦825 ₦825 ₦825 30 days
3.0GB ₦825 ₦820 ₦820 ₦820 [SME2] 30 days
3.0GB ₦870 ₦860 ₦860 ₦860 30 days
1.2GB ₦980 ₦980 ₦980 ₦980 30 days
1.5GB ₦1195 ₦1190 ₦1190 ₦1190 30 days
5.0GB ₦1270 ₦1265 ₦1265 ₦1265 FOGSME 30 days
5.0GB ₦1365 ₦1365 ₦1365 ₦1365 30 days
5.0GB ₦1365 ₦1365 ₦1365 ₦1365 [SME2] 30 days
5.0GB ₦1450 ₦1440 ₦1440 ₦1440 30days
6.0GB ₦1480 ₦1450 ₦1450 ₦1450 FOGSME 30 days
3.0GB ₦1596 ₦1596 ₦1596 ₦1596 + 5mins 30days
4.0GB ₦1990 ₦1985 ₦1985 ₦1985 + 10mins 30days
8.0GB ₦2015 ₦2000 ₦2000 ₦2000 FOGSME 30 days
9.0GB ₦2150 ₦2110 ₦2110 ₦2110 FOGSME 30 days
15.0GB ₦2200 ₦2170 ₦2170 ₦2170 FOGSME 7 days
10.0GB ₦2730 ₦2730 ₦2730 ₦2730 30 days
10.0GB ₦2730 ₦2730 ₦2730 ₦2730 [SME2] 30 days
12.0GB ₦2850 ₦2800 ₦2800 ₦2800 FOGSME 30 days
10.0GB ₦2900 ₦2885 ₦2885 ₦2885 228
8.0GB ₦2980 ₦2960 ₦2960 ₦2960 + 15mins 30days
10.0GB ₦3475 ₦3470 ₦3470 ₦3470 + 20mins 30days
12.0GB ₦3950 ₦3930 ₦3930 ₦3930 (+2Gig YouTube + 25mins)30days
15.0GB ₦4200 ₦4190 ₦4190 ₦4190 30 days
24.0GB ₦5350 ₦5300 ₦5300 ₦5300 FOGSME 30 days
20.0GB ₦5450 ₦5430 ₦5430 ₦5430 + 25mins 30days
20.0GB ₦5600 ₦5590 ₦5590 ₦5590 30 days
25.0GB ₦6400 ₦6400 ₦6400 ₦6400 30 days
40.0GB ₦10800 ₦10750 ₦10750 ₦10750 + 40mins 30days
40.0GB ₦11200 ₦11100 ₦11100 ₦11100 30 days
50.0GB ₦13500 ₦13500 ₦13500 ₦13450 30 days
60.0GB ₦15000 ₦15000 ₦15000 ₦14900 30 days
75.0GB ₦15800 ₦15750 ₦15750 ₦15750 +40mins 30days
75.0GB ₦18000 ₦17600 ₦17800 ₦17500 30 days
100.0GB ₦24500 ₦24500 ₦24500 ₦24450 30 days
200.0GB ₦29500 ₦29450 ₦29450 ₦29450 30 days
1.0TB ₦97500 ₦97000 ₦97000 ₦97000 1 year
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦255 ₦250 ₦250 ₦250 (Awoof Gifting) Daily Plan
1.0GB ₦285 ₦282 ₦282 ₦282 30 days
2.0GB ₦360 ₦355 ₦355 ₦355 Daily Plan
1.8GB ₦500 ₦490 ₦490 ₦490 (800mb + 1Gb*) Weekly plan
3.5GB ₦555 ₦550 ₦550 ₦550 (Awoof Gifting Plan - 2days)
2.0GB ₦570 ₦568 ₦568 ₦568 30 days
3.0GB ₦855 ₦852 ₦852 ₦852 30 days
3.9GB ₦960 ₦955 ₦955 ₦955 (1.9Gig + 2Gb* nite) 30 days
5.0GB ₦1420 ₦1415 ₦1415 ₦1415 30 days
7.0GB ₦1430 ₦1420 ₦1420 ₦1420 (Special 1500 - 7days)
7.5GB ₦1450 ₦1440 ₦1440 ₦1440 (3.5Gb day + 4Gb* nite) 30days
9.2GB ₦1920 ₦1910 ₦1910 ₦1910 (5.2Gb day + 4Gb* nite) 30days
15.0GB ₦2150 ₦2130 ₦2130 ₦2130 (Awoof Gifting Plan) 7days
10.8GB ₦2380 ₦2375 ₦2375 ₦2375 (6.8Gb + 4Gb*) 30 days
10.0GB ₦2500 ₦2490 ₦2490 ₦2490 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
14.0GB ₦2880 ₦2870 ₦2870 ₦2870 (10Gb + 4Gb*) 30 days
18.0GB ₦3820 ₦3800 ₦3800 ₦3800 (14Gb + 4Gb*) 30days
24.0GB ₦4800 ₦4780 ₦4780 ₦4780 (20Gb + 4Gb*) 30 days
29.5GB ₦7650 ₦7630 ₦7630 ₦7630 (27.5Gb + 2Gb*) 30 days
50.0GB ₦9550 ₦9500 ₦9500 ₦9500 (46Gb + 4Gb*) 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 30 days
500.0MB ₦150 ₦145 ₦145 ₦145 30 days
300.0MB ₦155 ₦150 ₦150 ₦150 AWOOF DATA 2days
1.0GB ₦265 ₦260 ₦260 ₦260 AWOOF DATA 2days
1.0GB ₦290 ₦285 ₦285 ₦285 30 days
2.0GB ₦390 ₦385 ₦385 ₦385 AWOOF DATA 2days
2.0GB ₦580 ₦575 ₦575 ₦575 30 days
3.0GB ₦620 ₦615 ₦615 ₦615 (AWOOF DATA) Weekly plan
1.2GB ₦950 ₦950 ₦950 ₦950 30 days
1.5GB ₦1160 ₦1160 ₦1160 ₦1160 30 days
4.0GB ₦1220 ₦1210 ₦1210 ₦1210 (AWOOF DATA) 30days
3.0GB ₦1420 ₦1420 ₦1420 ₦1400 30 days
5.0GB ₦1450 ₦1440 ₦1440 ₦1440 30 days
4.5GB ₦1900 ₦1900 ₦1900 ₦1900 30 days
10.0GB ₦2250 ₦2240 ₦2240 ₦2240 (AWOOF DATA) 30days
6.0GB ₦2400 ₦2400 ₦2400 ₦2380 30 days
8.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
10.0GB ₦2860 ₦2860 ₦2860 ₦2860 30 days
10.0GB ₦2900 ₦2880 ₦2880 ₦2880 30 days
15.0GB ₦3300 ₦3280 ₦3280 ₦3280 (AWOOF DATA) 30days
15.0GB ₦4350 ₦4340 ₦4340 ₦4340 30 days
20.0GB ₦5760 ₦5700 ₦5700 ₦5700 30 days
40.0GB ₦9500 ₦9500 ₦9500 ₦9500 30 days
75.0GB ₦14300 ₦14300 ₦14300 ₦14300 30 days
120.0GB ₦18800 ₦18800 ₦18800 ₦18800 30 days
1.0TB ₦94500 ₦94500 ₦94500 ₦94500 1 year
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
650.0MB ₦180 ₦180 ₦180 ₦180 30 days
1.0GB ₦190 ₦185 ₦185 ₦185 30 days
2.0GB ₦380 ₦370 ₦370 ₦370 30 days
1.1GB ₦395 ₦395 ₦392 ₦395 30 days
2000.0MB ₦430 ₦430 ₦430 ₦430 30 days
500.0MB ₦435 ₦435 ₦435 ₦435 30 days
3.0GB ₦570 ₦555 ₦555 ₦555 30 days
1.6GB ₦570 ₦570 ₦570 ₦570 30 days
2.3GB ₦790 ₦790 ₦790 ₦790 30 days
2.2GB ₦800 ₦800 ₦800 ₦800 30 days
1.5GB ₦880 ₦880 ₦880 ₦880 30 days
5.0GB ₦950 ₦925 ₦925 ₦925 30 days
3.3GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 days
3.0GB ₦1365 ₦1365 ₦1365 ₦1365 30 days
4.5GB ₦1750 ₦1750 ₦1750 ₦1750 30 days
10.0GB ₦1900 ₦1850 ₦1850 ₦1850 30 days
11.0GB ₦2400 ₦100000 ₦100000 ₦100000 30 days{Gifting}
15.0GB ₦2850 ₦2775 ₦2775 ₦2775 30 days
10.0GB ₦2950 ₦2950 ₦2950 ₦2950 30 days
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days
20.0GB ₦3800 ₦3700 ₦3700 ₦3700 30 days
15.0GB ₦4250 ₦4250 ₦4250 ₦4250 30 days
40.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days
75.0GB ₦9450 ₦100000 ₦100000 ₦100000 30 days{Gifting}